Saturday, December 7, 2013

Nagpur Bus timings and Bus schedules

Transport in Nagpur is important due to Nagpur's strategic location in central India. Though city lacks any major mass transit system.its road network is maintained in good condition to avoid congestion. Nagpur is well connected with four major metros of India namely Mumbai, Delhi, Kolkatta and Chennai by all three modes - road, rail and air. Auto rickshaws operate in most parts of Nagpur and are the main form of hired transport.
Nagpur is the divisional headquarters of the Maharashtra State Road Transport Corporation (MSRTC) and also holds one of the three bus work-shops in the state. MSRTC runs cheaper transport service for intercity, interstate, interstate travel. It has two bus stations in Nagpur viz. Nagpur Bus Sthanak (CBS-1) at Ganeshpeth and MorBhawan (CBS-2) at Jhansi Rani Square, Sitabuldi. It operates 1600 daily services from CBS-1 to long and short distances within state and to places in other surrounding states. It also operates 750 daily services from CBS-2 to short distances within Vidarbha. Its services include semiluxury 2+2 NEEM AARAAM, Parivartan 2+2, Asiad 2+2, and ordinary ST 2+3.Bus services are available for big cities in and around the states like Bhopal, Indore, Jabalpur, Raipur, Satna, Rewa, Raipur, Panna, Amravati, Raipur, Jagdalpur, Bilaspur, Mandla, Katni, Pune, Aurangabad, Nashik, Mumbai, Nanded, Akola, Jalgaon, Bhusawal, Rajnandgaon and Parbhani.
Nagpur Mahanagar Parivahan Ltd (NMPL) is the company formed with elected municipal corporators on board that caters to the city public transport. It has contracted Vansh Nimay Infraprojects (VNIL) to run city buses. It has a fleet of 470 Low-floor StarBuses that serve around 2.5Lakh citizens daily in the urban, suburban, metro areas. Of the total fleet 88 are low floor MiniBuses, and 382 are low floor 50 seater StarBuses as shown in pic. 240 buses are acquired under JNNURM and 230 are acquired under purchase-run-transfer basis by VNIL.

Nagpur Bus schedules and Bus timings

Place KM Departure Time Arrival Time Leave Reach Via
Chandrapur 152.4 03:30 07:05 20:30 23:50 Varora
Gondia 157.1 04:00 08:00 15:00 20:00 Sakoli
Umrer 297.0 04:00 11:20 16:00 23:20 Yavatmal
Umrer 293.8 05:00 13:20 12:30 19:50 Yavatmal
Raipur 287.6 05:15 13:00 15:00 22:45 Sakoli
Aheri 279.6 05:30 12:20 12:30 19:20 Jam *
Indore 584.2 05:30 21:00 05:30 21:00 Amravati
Paratwada 205.4 05:45 10.30 17:45 22:15 Amravati
Digras 221.0 05:45 11:00 10.45 20:00 Wardha
Paratwada 206.0 06:00 10.00 14:00 18:15 Katol
Hyderabad 536.4 06:00 19:30 06:45 20:15 Nizamabad *
Lalbarra 243.3 06:00 15:00 07:00 16:00 Gondia
Aurangabad 532.3 06:00 19:30 05:55 19:00 Washim
Buldhana 385.7 06:00 15:10 09:00 18:10 Akola
Gadhchiroli 201.1 06:00 10.45 13:30 19:10 Mal
Rajura 179.7 06:00 10.45 12:30 18:05 Jam
Jalgaon 448.1 06:10 17:40 06:00 17:55 Akola
Amravati 156.1 06:15 10.00 13:45 19:45 Warud
Kamthashram 187.5 06:15 12:00 13:35 19:30 Tumsar
Daryapur 210.8 06:20 11:20 15:00 20:30 Amravati
Gadhchiroli 172.9 06:30 10.30 17:30 21:30 Bramapuri
Akot 250.0 09:30 15:45 09:00 15:15 Paratwada
Aheri 279.6 09:20 16:15 15:15 22:05 Jam
Chandrapur 152.4 09:30 12:50 13:00 16:50 Varora
Gondia 165.8 09:30 13:45 14:45 18:45 Sakoli
Badnera 166.1 09:45 13:30 06:00 09:45 Amravati
Kandhar 422.0 10.00 21:45 09:15 20:00 Pusad
Akola 254.4 10.00 15:30 18:30 00.00 Amravati
Dharmapuri 346.4 10.00 20:00 08:00 18:00 Rajura
Pandharkavda 151.4 10.00 13:30 06:00 09:30 Jam
Bhandara 62.0 10.00 11:20 08:00 09:20 - *
Buldhana 358.7 10.15 19:25 13:30 22:20 Akola
Gadhchiroli 172.9 10.15 14:15 12:00 16:00 Bramhapuri
Bhandara 62.4 10.15 11:35 08:30 09:50 - *
Amravati 156.1 10.30 13:45 06:45 10.00 Karanja
Chandrapur 152.4 10.30 13:50 06:00 09:30 Varora*
Sakoli 120.6 10.30 12:50 07:10 09:30 Bhandara*
Amravati 156.1 10.45 14:15 07:00 10.15 Karanja
Gondia 165.7 11:00 15:15 16:45 21:00 Sakoli
Chandrapur 159.7 11:00 14:45 05:30 09:15 Jam
Gondia 165.8 11:00 15:00 15:45 19:45 Sakoli
Jabalpur 205.5 11:00 18:45 11:00 18:45 Sivni
Amravati 156.1 11:15 14:30 07:15 10.45 Karanja
Bhandara 62.4 11:15 12:35 09:00 10.20 -*
Rajura 179.7 11:30 15:50 06:00 10.20 Chandrapur
Tumsar 94.5 11:30 13:50 08:30  10.50  Bhandara*
Mancherial 312.7 11:30 20:30 07:00 15:15 Rajura
Babera 117.9 11:45 14:05 07:00 10.10 Bhandara
Chandrapur 152.4 12:00 15:20 16:30 19:50 Jam*
Next Page - Nagpur Bus schedules