Route | Start | End | Via | |
---|---|---|---|---|
126/69 | Panadura | Matale | Avissawella, Kegalle and Kandy | |
134 | Welimada | Haputale | ||
182 | Veyangoda | Hanwella | ||
200 | Pettah | Gampaha | ||
202 | Gampaha | Krindiwela | ||
204 | Pugoda | Gampaha | ||
205 | Kirindiwela | Gampaha | ||
207 | Pugoda | Gampaha | ||
210/363 | Rathnapura | Walasmulla | ||
211 | Divulapitiya | Gampaha | ||
211/2 | Hambantota | Udawalawe | ||
218 | Mahiyangana | Dehiattakandiya | ||
218-1 | Mahiyangana | Hanguranketha | ||
218-2 | Mahiyangana | Kaduruwela | ||
218-2/22 | Kaduruwela | Mahaoya | ||
218-3 | Mahiyangana | Welikanda | ||
218-4 | Weheragala | Badulla | ||
218-5 | Kurunegala | Mahiyangana | ||
218-6 | Badulla | Siripura | ||
218-7 | Dehiattakandiya | Kaduruwela | ||
218/22 | Aralaganwila | Ampara | ||
218/68 | Dehiattakandiya | Monaragala | ||
218/314 | Kaduruwela | Badulla | ||
218/580 | Dehiattakandiya | Dambulla | ||
218/580/042 | Badulla | Anuradhapura | ||
218/685 | Dehiattakandiya | Hanguranketha | ||
221-1 | Siripura | Mahiyanganaya | ||
221/22 | Siripura | Mahaoya | ||
221-1/22 | Girandurukotte | Ampara | ||
224 | Pettah | Pugoda | ||
226 | Pettah | Dekatana | ||
228 | Bandarawela | Boralanda | ||
231 | Gampaha | Kirindiwela | ||
231 | Pettah | Kirindiwela | ||
234 | Pettah | Delgoda | Kalaniya Kiribathgoda and Makola | |
245-1/182/18-2 | Negombo | Hatton | ||
245-1 | Katunayake | Nittambuwa | ||
245/1/21 | Katunayake | Badulla | ||
265 | Pettah | Minuwangoda | Ekala, Ja-Ela | |
268 | Pettah | Badalgama | ||
301/218 | Kaduruwela | Bibile | ||
311 | Nuwara Eliya | Badulla | ||
311/310 | Nuwara Eliya | Bandarawela | ||
312/218 | Galauda | Suriyapokuna | ||
314/580(i)/42 | Badulla | Anuradhapura | ||
315/1 | Horana | Kandy | ||
332 | Welimada | Boralanda | Keppetipola | |
334-1 | Matara | Kataragama | ||
348 | Nittambuwa | Ruwanwella | ||
363-6 | Embilipitiya | Middeniya | ||
366-2 | Colombo | Radawela | ||
377-2 | Colombo | Udugama | ||
393 | Colombo | Yakkalamulla | ||
393-2 | Colombo | Baddegama | ||
393-3 | Colombo | Udugama | ||
399 | Mathugama | Pitigala | ||
401 | Colombo | Elpitiya | ||
403 | Mathugama | Neluwa | ||
449 | Horana | Karandana | ||
450 | Panadura | Rathnapura | ||
458/1 | Mathugama | Kandy | ||
473/7 | Colombo | Kalawana | ||
482 | Mathugama | Kalawana | ||
487 | Deniyaya | Badulla | ||
488 | Balangoda | Hatton | ||
492 | Embilipitiya | Udawalawe | ||
493 | Embilipitiya | Matara | ||
493-1 | Embilipitiya | Beliatta | ||
493-3 | Embilipitiya | Hakmana | ||
493-4 | Galle | Embilipitiya | ||
497 | Embilipitiya | Suriyawewa | ||
504-2 | Colombo | Hirigalketiya | ||
507 | Kurunegala | Kegalle | ||
508 | Kurunegala | Rambukkana | ||
509 | Kurunegala | Rambukkana | ||
533 | Kurunegala | Warakapola | ||
548 | Kurunegala | Kekirawa | ||
548-1 | Kurunegala | Galnewa | ||
549 | Kurunegala | Dambulla | ||
549-1 | Kurunegala | Wewala | ||
549-4 | Kurunegala | Galkiriyagama | ||
549/499 | Kurunegala | Sigiriya | ||
552/584 | Mathale | Galnewa | ||
556 | Kurunegala | Matale | ||
564 | Kurunegala | Ankumbura | ||
564-6 | Kurunegala | Mirissala | ||
566 | Rambukkana | Mawathagama | ||
581-1 | Matale | Kaduruwela | ||
581-3 | Matale | Kaduruwela | ||
602 | Kandy | Kurunegala | ||
609 | Avissawella | Daigala | ||
609-1 | Avissawella | Napawala | ||
662 | Kandy | Kegalle | ||
662-1 | Kandy | Mawanella | ||
674-1 | Colombo | Kotiyakumbura | Avissawella | |
677 | Colombo | Bulathkohupitiya | Avissawella | |
677-4 | Avissawella | Bulathkohupitiya | ||
699 | Colombo | Deraniyagala | Avissawella | |
715 | Nawalapitiya | Thalawakele | ||
750/3 | Embilipitiya | Hambanthota | ||
931 | Marawila | Naththandiya | ||
938 | Madampe | Kuliyapitiya |
Monday, December 9, 2013
SriLankan Interprovincial Routes
The list consist of most of the other interprovincial routes excluding Colombo Metropolitan routes.