Route | Route name | Via | |
---|---|---|---|
02 | Colombo | Ambalangoda, Aluthgama, Kalutara | |
35 | Ampara | Matara, Embilipitiya, Thanamalwila, Wellawaya, Moneragala | |
297 | Elpitiya | Gonapinuwala-Gurusinghegoda-Baddegama | |
343 | Pilana | Walahanduwa-Pinnaduwa-Ankockkawala | |
343/2 | Diwelwatte | Walahanduwa-Hiyare | |
350 | Matara | Habaraduwe-Ahangame-Weligama | |
350/2 | Habaraduwa | A2 road | |
355 | Rejjipura | ||
355/1 | Rejjipura | ||
355/2 | Rejjipura | ||
358 | Dellawa | Galle-Pinnaduwa-Makumbura-Udugama-Hiniduma-Thawalama-Neluwa-Dellawa | |
370 | Baddegama | ||
372/1 | Yakkalamulla | Gale-Karapitiya-Thalagaha-Wanduramba-Yakkalamulla | |
373 | Habaraduwa | ||
374 | Dikkumbura | Dewata-Bogahagoda-Angulugaha-Imaduwa | |
375 | Deniyaya | A17 road | |
375/2 | Akuressa | A17 road | |
375/3 | Imaduwa | A17 road | |
376 | Pilana | Habaraduwa-Heenatigala-Ginigala | |
377 | Udugama | Walahanduwa-Pinnaduwa-Makumbura-Nakiyadeniya | |
377/6 | Ketandola | Bataduwa-Pinnaduwa-Hiyare | |
378 | Baddegama | Karapitiya-Thalagaha-Wandurembe | |
380 | Batuwantudawa | Wackwella Rd | |
380/1 | Opatha | Wackwella road | |
380/3 | Poddala | Watareka | |
381 | Karapitiya | Ambalanwaththa | |
381/1 | Karapitiya | Kalegana | |
382 | Akuressa | Karapitiya-Thalagaha-Makumbura-Yakkalamulla-Bangama-Ketanwila | |
382/1 | Yakkalamulla | Karapitiya-Thalagaha-Makumbura | |
382/2 | Imaduwa | Yakkalamulla | |
383 | Sittrus junction | Mahamodara-Richmand Hill | |
383/1 | Poddala | Godakanda | |
383/2 | Karapitiya | Kaluwella-Richmond hill-Beligaha junction | |
383/4 | Mulana | Eliot Road-Karapitiya | |
384 | Majuwana | ||
386/2 | Elpitiya | ||
386/9 | Baddegama | Thiranagama | |
387 | Aluthwala | ||
388/1 | Ambalangoda(follows A2 road) | ||
388/3 | Hikkaduwa (follows A2 road) | ||
389 | Dodangoda | Rathgama | |
389/1 | Rejjipura | ||
389/2 | Dodangoda | ||
389/3 | Dodangoda | ||
395 | Indigahawila / Kahaduwa | ||
404/2 | Pitigala | Wandurambe-Mapalagama | |
407 | Mapalagama | Karapitiya-Thalagha-Wandurambe-Urala-Udugama-Thalgaswale | |
407/2 | Thalawa | Karapitiya-Thalagha-Wandurambe-Urala | |
407/3 | Panangala | Karapitiya-Thalagha-Wandurambe-Urala | |
493/3 | Emblilpitiya | ||
504 | Ovilana | Karapitiya-Thalagaha-Ganegoda-Keembiya | |
504/1 | Poddala | Kasideniya | |
505 | Balagoda | ||
506 | Koggala | Happawana | |
506/1 | Meepe Hospital | ||
509 | Koggala | ||
509/3 | Pedinnoruwa | ||
510/1 | Yakkalamulla | Galle-Walahanduwa-Kurunduwatta-Thalgampala-Atahawula Rd.-Kottawa-Makumbura-Yakkalamulla | |
511 | Yakkalamulla | Kadurugashena | |
512 | Ovilana | Walahanduwe-Pinnaduwe-Jayanthi Junction | |
513 | Poddala | Karapitiya-Labudoowa-Narawala | |
514 | Wackwella | Divulgaha Junction-Kalegana-Hapugala | |
514/1 | Baddegama | Divulgaha junction-Hapugala-Wakwelle-Thelikada | |
518 | Gintota | Galle-Kalegana-Gintota | |
521/1 | Harithagama | Galle-Karapitiya-Thalagaha-Dehidoowa junction-Maliban Mw.-Galwetawaththa-Upananda College-Kabarayamulla-Harithagama | |
521/1 | Karapitiya | Galle-Dewata-Wanchawela-Walahanduwa Waththa-Ginigalthuduwa-Galwetawaththa-Maliban Mw.-Dehidoowa junction-Thalagaha-Karapitiya | |
523 | Thalagaha | Galle-Milidduwa-D.Samson Rajapaksha Mw.-Malgaha junction-Wijayananda Mw.-Thalagaha | |
524 | Majuwana | Hikkaduwa | |
525 | Balagoda | Molligoda | |
525/1 | Ukwatta | Mahamudali Mw. | |
530 | Baddegama | Pintaliya | |
752 | Elpitiya | Kumarakanda-Aluthwala | |
767/1 | Sarana Junction |
Ambalangoda
Route | Route name | Via |
---|---|---|
02/1 | Colombo | A2 road |
388 | Galle | A2 road |
388/2 | Aluthgama | A2 road |
390 | Elpitiya | A2 road |
391 | Aluthwala | Madampe |
391/3 | Baddegama | |
394 | Uragaha | Maha-edanda |
396 | Batapola | Kahawa |
768 | Thelikada | Hickkaduwa |
Miriswatte | Balapitiya Railway Station | |
Aurora village | ||
Kosgoda | ||
Balapitiya | ||
388/7 | Karapitiya | A2 road |
Karapitiya
Route | Route name | Via |
---|---|---|
381 | Galle | Ambalanwatta |
381/1 | Galle | Kalegana |
383/2 | Galle | Richmond Hill |
521/1 | Galle | Walahanduwa watta |
388/7 | Ambalangoda | Gintota |
Hikkaduwa | Gintota | |
Balapitiya | Gintota | |
380/3 | Aluthwala | |
Urubokka/Middeniya |
Baddegama
Route | Route name | Via |
---|---|---|
393 | Colombo | |
370 | Galle | Poddala |
378 | Galle | Wandurambe |
514/1 | Galle | Wackwella |
386/9 | Galle | Thiranagama |
530 | Galle | Pintaliya |
Yakkalamulla
Route | Route name | Via | |
---|---|---|---|
393 | Colombo | Makumbura-Walahanduwa-Galle-A2 Road | |
382/1 | Galle | Galle-Karapitiya-Thalagaha-Kurunduwatte-Makumbura-Yakkalamulla | |
510/1 | Galle | Galle-Walahanduwa-Thalagampala-Atahawula-Yakkalamulla | |
372/1 | Galle | Galle-Thalagaha-Wandurambe-Kottawa-Yakkalamulla | |
511 | Galle | Kadurugashena | |
372/3 | Wandurambe | Wandurambe-Kottawa-Makumbura-Yakkalamulla |
Imaduwa
Route | Route name | Via | |
---|---|---|---|
375/3 | Galle | Galle-Dewata-Bogahagoda-Angulugaha-Pangirihena-Wathtawana-Paragoda-Imaduwa(Akuressa road) | |
569/2 | Galle | Galle-Dewata-Bogahagoda-Pangirihena-Mayakaduwa road-Walpola-Imaduwa | |
382/2 | Galle | Galle-Karapitiya-Thalagaha-Kurunduwatte-Makumbura-Yakkalamulla-Imaduwa | |
570 | Weligama | Borala |
Other
Route | Route name | Via |
---|---|---|
393 | Udugama-Colombo | Udugama-Makumbura-Walahanduwa-Galle(Follows A2 road) |
569 | Makumbura-Ahangama | Makumbura-Yakkalamulla-Imaduwa-Dikkumbura-Ahangama |
401 | Alpitiya-Colombo | Aluthgama, Kalutara |
752 | Alpitiya-Galle | Aluthwala |
388/3 | Hikkaduwa-Galle | A2 road |
Hikkaduwa-Karapitiya | Gintota |
Matara District
Matara
Route | Route name | Via |
---|---|---|
02 | Colombo | Weliagama-Habaraduwa-Galle-Hikkaduwa-Ambalangoda-Bentota-Aluthgama-Kalutara-Panadura-Moratuwa-Dehiwala-Colombo |
11 | Embilipitiya | Tangalle |
35 | Moneragala / Ampara | Tangalle |
350 | Galle | Matara-Weligama-Ahangama-Habaraduwa-Galle |
360 | Akuressa / Deniyaya | Thelijjawila |
Deyiyandara | Thihagoda-Kamburupitiya-Mulatiyana | |
353 | Urubokka / Kotapola | Thihagoda-Kamburupitiya-Mulatiyana-Pasgoda |
Hakmana | Thihagoda |
Deniyaya
Route | Route name | Via |
---|---|---|
60 | Colombo | Kotapola-Morawaka-Pitabeddara-Akuressa-Imaduwa-Galle(follows A2 road) |
62 | Ratnapura | Buthkanda-Iththekanda-Suriyakanda-Rakwana-Madampe-Kahawaththa-Pelmadulla |
375 | Akuressa / Galle | Kotapola-Morawaka-Pitabeddara-Akuressa-Imaduwa-Angulugaha-Galle |
360 | Matara | Kotapola, Morawaka, Pitabeddara, Akuressa, Thelijjawila |
Embilipitiya | Buthkanda, Iththekanda, Suriyakanda, Kolonna, Kella Junction, Panamure | |
Pallegama / Kolawenigama / Beliaththakumbura | ||
Viharahena / Andharadeniya | Deniyaya Hospital | |
Kiriweldola | Deniyaya Hospital | |
Bewaraliya | Deniyaya Hospital, Enasalwaththa | |
Urobokka | Ratnapura Road, Thalapalakanda, Beralapanatara |
Kotapola
Route | Route name | Via |
---|---|---|
353 | Urubokka / Matara | Kosmodara, Kirilipana, Beralapanatara |
398 | Middeniya | Urubokka, Katuwana |
Pasgoda | Galdola, Mologgamuwa, Bengamuwa |
Morawaka
Route | Route name | Via |
---|---|---|
42 | Colombo | Neluwa, Palawaththa, Matugama, Kalutara |
Neluwa | Kalubowitiyana |
Akuressa
Route | Route name | Via |
---|---|---|
60 | Colombo | Imaduwa-Galle-Ambalangoda-Kalutara-Moratuwa-Colombo |
360 | Matara | Thelijjawila |
375 | Deniyaya | Pitabeddara-Morawaka-Kotapola |
375 | Galle | Imaduwa-Angulugaha-Pilana-Dewata-galle |
382 | Galle | Bangama-Yakkalamulla-Makumbura-Kurunduwatte-Thalagaha-Karapitiya-Galle |
Dediyagala | ||
Hakmana | Kamburupitiya | |
Udugama | Pitabeddara |