Route No. | Route Name | |
3 | GANDHI NAGAR - NIPANIYA | |
3 | NIPANIYA - GANDHI NAGAR | |
4 | PANCHWATI - VAISHALI NAGAR - PANCHWATI | |
4 | VAISHALI NAGAR- PANCHWATI - VAISHALI NAGAR | |
5 | ARVINDO - MANIK BAGH BRIDGE - ARVINDO | |
5 | MHOW NAKA - ARVINDO - MANIK BAGH BRIDGE | |
6 | BADA GANPATI - KHAJRANA - BADA GANPATI | |
6 | KHAJRANA - BADA GANPATI - KHAJRANA | |
7 | GANDHI NAGAR - TEJAJI NAGAR - GANDHI NAGAR | |
7 | TEJAJI NAGAR - GANDHI NAGAR - TEJAJI NAGAR | |
8 | CAT - GANDHI NAGAR - CAT | |
8 | GANDHI NAGAR - CAT - GANDHI NAGAR | |
9 | HAWA BANGLOW - MANAVTA NAGAR - HAWA BANGLOW | |
9 | Hawa Banglow To Manavta Nagar | |
9 | MANAVTA NAGAR - HAWA BANGLOW - MANAVTA NAGAR | |
10 | BADAGANPATI - BOMBAY HOSPITAL- BADAGANPATI | |
10 | BOMBAY HOSPITAL - BADAGANPATI - BOMBAY HOSPITAL | |
11 | gomat giri to bada power house to gomat giri | |
11 | POWER HOUSE - GOMATGIRE - POWER HOUSE | |
12 | MANAVTA NAGAR - RAJWADA - MANAVTA NAGAR | |
12 | RAJWADA - MANAVTA NAGAR - RAJWADA | |
13 | KHAJRANA - RAJWADA - KHAJRANA | |
13 | RAJWADA - KHAJRANA - RAJWADA | |
16 | MUSA KHEDI - NOORANI NAGAR - MUSA KHED | |
16 | NURANI NAGAR - MUSAKHEDI - NURANI NAGAR | |
17 | MR-10 - PALDA - MR-10 | |
17 | PALDA TO MR-10 | |
19 | SAINT PAUL - SIRPUR | |
25 | RAlLYSTATION To INDORAMA | |
26 | INDORE TO EICHER SQURE |
Monday, December 2, 2013
Indore Bus routes
Bus Routes