Type | Departure | Destination |
Non Ac | 6 | Chottanikkara |
Volvo | 6 | Puthotta |
Volvo | 6.1 | Ankamali |
Volvo | 6.2 | Aluva |
Non Ac | 6.2 | Aluva |
Volvo | 6.2 | Aroor |
Non Ac | 6.3 | Panangad |
Volvo | 6.3 | Airport |
Volvo | 6.4 | Fort Kochi |
Volvo | 6.4 | Aluva |
Volvo | 6.5 | Aroor |
Volvo | 6.5 | Thevara |
Volvo | 6.5 | Aluva |
Non Ac | 7 | Panangad |
Volvo | 7 | Fort Kochi |
Non Ac | 7 | Njarakkal |
Volvo | 7 | Ankamali |
Non Ac | 7.05 | Puthotta |
Volvo | 7.1 | Fort Kochi |
Non Ac | 7.1 | Aluva |
Non Ac | 7.25 | Aluva |
Non Ac | 7.3 | Njarakkal |
Monday, August 12, 2013
Kochi Volvo Bus timings
Cochin Bus timings and routes: