From Infopark
Time | Via | To | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.00 | Aluva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.15 | Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.50 | Fort Kochi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.25 | Perumbavoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.35 | Thevara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.20 | Perumbavoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.00 | Fort Kochi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Kochi KSRTC VOLVO Buses in Cochin Airport
From Airport
From Mattancherry
|
Time | Via | To | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.00 | Aluva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.15 | Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.50 | Fort Kochi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.25 | Perumbavoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.35 | Thevara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.20 | Perumbavoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.00 | Fort Kochi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Kochi KSRTC VOLVO Buses in Cochin Airport
From Airport
From Mattancherry
|