Passenger Services
JKSRTC offers its Passenger Services through the following Services Divisions’ as per commuter needs;
Tourist Services Division :-
Rate /Fare List of Tourist Services Division
Sno | From | To | AC | Seating | MCV | Marco Polo | Hi-Tech | Delux | Semi-Delux | Jn-NURM | Jn-NURM | Ordinary | |
Rate Per Pessenger In Rs. | |||||||||||||
14 Seater | 19 Seater | 24 Seater | 39 Seater | 25 Seater | 47 Seater | 50 Seater | 19 Seater | 52 Seater | |||||
1 | Jammu | Srinagar | Non-AC | Seating | 445 | 445 | 392 | 321 | 230 | 230 | 213 | ||
2 | Srinagar | Jammu | Non-AC | Seating | 445 | 445 | 392 | 321 | 230 | 230 | 213 | ||
3 | Srinagar | Leh | Non-AC | Seating | 1300 | 1300 | 919 | 737 | |||||
4 | Leh | Srinagar | Non-AC | Seating | 1300 | 1300 | 919 | 737 | |||||
5 | Srinagar | Kargil | Non-AC | Seating | 650 | 650 | 475 | 357 | |||||
6 | Kargil | Srinagar | Non-AC | Seating | 650 | 650 | 475 | 357 | |||||
7 | Srinagar | Pahalgam | Non-AC | Seating | 224 | 195 | 161 | 153 | |||||
8 | Srinagar | Sonmarg | Non-AC | Seating | 224 | 195 | 161 | 153 | |||||
9 | Sonmarg | Srinagar | Non-AC | Seating | 224 | 195 | 161 | 153 | |||||
10 | Pahalgam | Srinagar | Non-AC | Seating | 224 | 195 | 161 | 153 | |||||
11 | Srinagar | Gulmarg | Non-AC | Seating | 213 | 190 | 153 | 146 | |||||
12 | Srinagar | Yousmarg | Non-AC | Seating | 213 | 190 | 153 | 146 | |||||
13 | Yousmarg | Srinagar | Non-AC | Seating | 213 | 190 | 153 | 146 | |||||
14 | Gulmarg | Srinagar | Non-AC | Seating | 213 | 190 | 153 | 146 | |||||
15 | Srinagar | Delhi | Non-AC | Seating | 1255 | ||||||||
16 | Delhi | Srinagar | Non-AC | Seating | 1255 | ||||||||
17 | Srinagar | Delhi | Non-AC | Sleeper | 1400 | ||||||||
18 | Delhi | Srinagar | Non-AC | Sleeper | 1400 | ||||||||
19 | Srinagar | Delhi | AC | Seating | 1400 | ||||||||
20 | Delhi | Srinagar | AC | Seating | 1400 | ||||||||
21 | Srinagar | Delhi | AC | Sleeper | 1650 | ||||||||
22 | Delhi | Srinagar | AC | Sleeper | 1650 | ||||||||
23 | Jammu Railway Station | Katra | Non-AC | Seating | 69 | 73 | 60 | 54 | 54 | 78 | 44 | ||
24 | katra | Jammu Railway Station | Non-AC | Seating | 37 | 46 | 37 | 37 | 46 | 46 | 37 |
Fare Chargeable During Amarnath Ji Yatra 2012
SNo | From | to | MCV | Hi-Tech | Delux | Semi-Delux | Jn-NURM | Ordinary | |
Rate Per Pessenger In Rs. | |||||||||
14 seater | 19 seater | 39 seater | 25 seater | 47 seater | 50 seater | 52 seater | |||
1 | Jammu | Pahalgam | 460 | 470 | 450 | 330 | 235 | 220 | |
2 | Pahalgam | Jammu | 460 | 470 | 450 | 330 | 235 | 220 | |
3 | Jammu | Baltal | 785 | 740 | 625 | 535 | 420 | 375 | |
4 | Baltal | Jammu | 785 | 740 | 625 | 535 | 420 | 375 | |
5 | Srinagar | Pahalgam | 340 | 280 | 225 | 215 | 180 | 160 | |
6 | Pahalgam | Srinagar | 340 | 280 | 225 | 215 | 180 | 160 | |
7 | Srinagar | Baltal | 340 | 280 | 225 | 215 | 180 | 160 | |
8 | Baltal | Srinagar | 340 | 280 | 225 | 215 | 180 | 160 | |
9 | Airport Srinagar | Baltal | 380 | 320 | 265 | 250 | 210 | 190 | |
10 | Baltal | Airport Srinagar | 380 | 320 | 265 | 250 | 210 | 190 | |
11 | Airport Srinagar | Pahalgam | 380 | 320 | 265 | 250 | 210 | 190 | |
12 | Pahalgam | Airport Srinagar | 380 | 320 | 265 | 250 | 210 | 190 | |
13 | Baltal | Pahalgam | 720 | 570 | 450 | 420 | 360 | 315 | |
14 | Pahalgam | Baltal | 720 | 570 | 450 | 420 | 360 | 315 |