MTC Bus Fare Details
MTC Fare Chart can be seen in the below table . Volvo,Deluxe,Night Service Etc are mentioned below
Stage | Fare |
Stage | Fare |
Stage | Fare |
Stage | Fare |
Stage | Fare |
Stage | Fare |
1. | 3.00 |
6. | 6.00 |
11. | 8.00 |
16. | 9.00 |
21. | 11.00 |
26. | 13.00 |
2. | 4.00 |
7. | 6.00 |
12. | 8.00 |
17. | 9.00 |
22. | 11.00 |
27. | 14.00 |
3. | 5.00 |
8. | 7.00 |
13. | 9.00 |
18. | 10.00 |
23. | 12.00 |
28. | 14.00
|
4. | 5.00 |
9. | 7.00 |
14. | 9.00 |
19. | 10.00 |
24. | 12.00 |
|
5. | 6.00 |
10. | 8.00 |
15. | 9.00 |
20. | 10.00 |
25. | 13.00 |
|
A stage is approximately equal to 2 KMs. |
|
|
EXPRESS |
=> |
1.5 TIMES THE ORDINARY FARES |
DELUXE |
=> |
DOUBLE THE (ORDINARY FARE+0.50 PAISA) |
NIGHT SERVICE |
=> |
TWICE THE ORDINARY FARES |
VOLVO A/C |
=> |
2.5 Times The Deluxe Fares(Min Rs.15 /-) |
|