Kashmiri Gate Inter State Bus Terminal
Sarai Kale Khan Inter State Bus Terminal
Anand Vihar Terminal, opened in 1993 [1]
All are operated by Delhi Transport Corporation.
Other Local bus terminals include:
Shadipur Bus Depot (Shadipur Depot)
Shivaji Bus Depot
Uttam Nagar Bus Terminal
Ambedkar Nagar Bus Terminal
Nehru Place Bus Terminal
Azadpur Bus Terminal
Shahdara Bus Terminal
RAJASTHAN STATE
S. No. | ROUTE | KMS | FARE | DEP. FROM DELHI | DEP. FROM OTHER END |
1. | SKK-ALWAR | 174 | 59-00 | 0616, 0719, 0933,1125 | 1200, 1425, 1550, 1615 |
2. | SKK-AJMER | 412 | 135-00 | 0100(ISBT), 0740, 1210 | 0750, 0845, 2030 |
3. | DLI-BALAJI VIA ALWAR | 278 | 92-00 | 1930, 2300 | 1000, 1200 |
4. | SKK-BALAJI VIA MATHURA | 285 | 93-00 | 0652, 1234, 2030 | 1100,1420, 2100 |
5. | SKK-BHARATPUR | 185 | 67-00 | 0822, 0922 | 1430, 1530, |
6. | DLI-GANGANAGAR | 460 | 148-00 | 0540, | 0545 |
7. | SKK-JAIPUR (ALWAR) | 331 | 108-00 | 1140 | 0930 |
8. | SKK-JAIPUR (KOTPULTI) | 280 | 92-00 | 0030, 0520 (ISBT), 0720, 1120, 1155, 1441, 1629 | 0603, 0724, 1239, 1500, 1512, 1929, 1951 |
9. | DLI-KOTA | 539 | 173-00 | 2042 | 1845 |
10. | SKK-NAGOUR | 572 | 183-00 | 0705, | 0445 |
11. | SKK-SIRI MAHABIR JI VIA MATHURA BALAJI | 314 | 114-00 | 2200 | 2200 |
12. | SKK-NAGOUR | 572 | 183-00 | 0705 | 0445 |
13. | SKK-UDAIPUR | 707 | 228-00 | 0905 | 1345 |
14. | SKK-SHAHPURA | 210 | 70-00 | 0730, | 1330, |
15. | SKK-S.MADOPUR | 390 | 126-00 | 0933 | 0520 |
HARYANA STATE
S. No. | ROUTE | KMS | FARE | DEP. FROM DELHI | DEP. FROM OTHER END |
1. | DLI-BALABGARH | 30 | 12-00 | Depot : 0640, 0710, 0740, 0810, 1505, 1535, 1605, 1635 | 0840, 0910, 0940, 1010, 1245, 1310, 1340, 1410, 1700, 1730, 1800, 1830, |
H | H | H | H | ISBT : 1035, 1100, 1130, 1200, 1850, 1930, 1950, 2020 | 2100, 2130, 2200, 2230 |
2. | K. Trml. -BAHADUR GARH | 358 | 8-00 | 0925, 0945, 1025, 1045, 1730, 1745, 1815 | 0810, 0830, 0850, 0910, 1610, 1630, 1650, 1600, |
3. | DLI-BHIWANI | 135 | 42-00 | 1117 | 1600 |
4. | SKK-FARIDABAD | 30 | 12-00 | 1st
Trip 0500 Last 2135 Frequency 10/20 |
1st
Trip 0640 Last 2305 Frequency 10/20 |
5. | AIIMS-FARIDABAD | 35 | 13-00 | 1st
Trip 0500 Last 2027 Frequency 15/30 |
1st
Trip 0700 Last 2157 Frequency 15/30 |
6. | FARIDABAD- GURGAON | 49 | 16-00 | 0630, 1525 | 0815, 1725 |
7. | S.J.TERML- GURGAON | 28 | 10-00 | 1st
Trip 0630 Last 1940 Frequency 15/30 |
1st
Trip 0700 Last 2140 Frequency 15/30 |
8. | DHOLA KAUN-GURGAON | 22 | 8-00 | 1st
Trip 0520 Last 2050 Frequency 10/20 MTS |
1st
Trip 0610 Last 2140 Frequency 10/20 MTS. |
9. | DELHI-HISSAR | 183 | 59-00 | 0954 | 1505 |
10. | KAROL BAGH - SOHNA | 56 | 18-00 | 0440, 0515, 0545, 0615, 0645, 0715, 0745, 0815, 0955, 1025, 1245, 1315, 1345, 1435, 1505, 1525, 1545, 1645 | 0640, 0715, 0745, 0825, 0855, 0925, 0955, 1025, 1255, 1505, 1535, 1615, 1655, 1725, 1755, 1825, 1915, |
11. | DELHI-SONEPAT | 51 | 15-00 | 0640, 0714, 0855, 1005, 1056, 1400, 1415, 1428, | 0805, 0857, 1045, 1218, 1240, 1540, 1550, 1603, |
12. | DELHI-PANIPAT | 103 | 29-00 | 0748, 1400 | 1053, 1705 |
13. | DELHI-KAITHAL | 195 | 66-00 | 0630, 0920 | 1300, 1500 |
14. | DELHI-PEHWA | 200 | 67-00 | 0808 | 1410 |
15. | DLI-YAMUNA NGR | 197 | 66-00 | 0720, 0816, 0848, 1008 | 1225, 1445, 1500, 1545 |
16. | BAHADUR GARH- GURGAON | 40 | 11-00 | 1st
Trip 0715 Last 1810 Frequency 15/25 |
1st
Trip 0705 Last 1825 Frequency 15/25 |
17. | NAJAFGARH - BAHADURGARH | 11 | 5-00 | 1st
Trip 0600 Last 2110 Frequency 10/20 mts. |
1st
Trip 0640 Last 2150 Frequency 10/20 mts. |
18. | NARELA- BAHADURGARH | 28 | 7-00 | 0730, 0800, 1010, 1020, 1500, 1538, 1740, 1810 | 0800, 0910, 1120, 1150, 1610, 1640, 1850, 1920, |
19. | NAJAFGARH - SIDHIPUR LOWA | 8 | 4-00 | 0515, 0615, 0720, 0830, 0930, 1140, 1540, 1710, 1815, 1915, 2015, 2115, | 0540, 0640, 0820, 0900, 1020, 1210, 1605, 1735, 1845, 1945, 2045, 2145, |
20. | NOIDA - GURGAON | 53 | 9-00 | 0830, 1420 | 1120, 1730 |
21. | SHAHDRA - FARIDABAD | 47 | 13-00 | 1st
Trip 0536 Last 1824 Frequency 24/48 |
1st
Trip 0736 Last 2024 Frequency 24/48 |
22. | ISBT-KHARKHODA | 54 | 12-00 | 1740 | 0650 |
PUNJAB STATE
S. No. | ROUTE | KMS | FARE | DEP. FROM DELHI | DEP. FROM OTHER END |
1. | DLI-AMRITSAR | 477 | 168-00 | 0635, 0740, 1315, 2030 | 0600,0735, 0952, 1530 |
2. | DLI-ABOHAR | 396 | 0 | 0715 | 0630 |
3. | DLI-CHANDIGARH | 261 | 91-00 | 0712, 0727, 0755, 0830, 1029, 1037, 1130, 1330, 1349, 1420, 1804 | 0702, 0712, 0855, 0950, 1340, 1421, 1500, 1505, 1650, 1700, 1741 |
4. | DLI-CHANDIGARH DELUXE | 261 | 180-00 | 0815 | 1520 |
5. | DLI-FEROZEPUR | 459 | 161-00 | 2215 | 1900 |
6. | DLI-FAREEDKOT | 459 | 161-00 | 2100 | 1815 |
7. | DLI-HOSHIARPUR VIA LUDHIANA | 410 | 144-00 | 0857, | 0500, |
8. | DLI-HOSHIARPUR VIA CHANDIGARH | 405 | 146-00 | 2020 | 2030 |
9. | DLI-JULLUNDAR | 394 | 138-00 | 1400, | 0959 |
10. | DLI-KAPORTHALA | 417 | 147-00 | 1125 | 0420 |
11. | DLI-LUDHIANA | 328 | 114-00 | 1020,1300, 1340, 1830 | 0445, 0957, 1155, 2200 |
12. | DLI-MALERKOTLA | 333 | 116-00 | 0600 | 1330 |
13. | DLI-NAKODAR | 382 | 133-00 | 1125 | 0500 |
14. | DLI-PATHANKOT | 521 | 183-00 | 2100 | 1900 |
15. | DLI-PATIALA | 271 | 93-00 | 0230,0630, 1120, 1155, 1430, 2030, | 0650, 0710, 0930, 1025, 1325, 1750 |
16. | DLI-SANGROOR | 272 | 91-00 | 0625 | 1440 |
17. | DLI-SHAHKOT | 459 | 163-00 | 0949, | 0520 |
18. | DLI-TALWARA | 480 | 176-00 | 0632 | 0645 |