SHIVNERI AC Buses Timings and Fare | ||
Route | Departure Time | Fare |
Kolhapur- | 06.15, 08.00, 12.00, 13.30, 17.00, 18.30 | Adult:462+10 |
Pune Rly.Stn. | Child:231+10 | |
Pune Rly.Stn.- | 06.00, 08.00, 12.00, 13.30, 17.00, 18.30 | Adult:462+10 |
Kolhapur | Child:231+10 | |
Dadar-Pune | 05.31, 06.01, 06.31, 07.01, 07.31, 08.01, 08.31, 09.01, 09.31, 10.01, 10.31, 11.01, 11.31, 12.01, 12.31, 13.01, 13.31, 14.01, 14.31, 15.01, 15.31, 16.01, 16.31, 17.01, 17.31, 18.01, 18.31, 19.01, 19.31, 20.01, 20.31, 21.01 | Adult:310+10 |
(Via Chinchwad) | Child:155+10 | |
Pune-Dadar | 05.31, 06.01, 06.31, 07.01, 07.31, 08.01, 08.31, 09.01, 09.31, 10.01, 10.31, 11.01, 11.31, 12.01, 12.31, 13.01, 13.31, 14.01, 14.31, 15.01, 15.31, 16.01, 16.31, 17.01, 17.31, 18.01, 18.31, 19.01, 19.31, 20.01, 20.31, 21.01 | Adult:310+10 |
(Via Chinchwad) | Child:155+10 | |
Dadar-Pune | 05.30, 05.45, 06.00, 06.15, 06.30, 06.45, 07.00, 07.15, 07.30, 07.45, 08.00, 08.15, 08.30, 08.45, 09.00, 09.15, 09.30, 09.45, 10.00, 10.15, 10.30, 10.45, 11.00, 11.15, 11.30, 11.45, 12.00, 12.15, 12.30, 12.45, 13.00, 13.15, 13.30, 13.45, 14.00, 14.15, 14.30, 14.45, 15.00, 15.15, 15.30, 15.45, 16.00, 16.15, 16.30, 16.45, 17.00, 17.15, 17.30, 17.45, 18.00, 18.15, 18.30, 18.45, 19.00, 19.15, 19.30, 19.45, 20.00, 20.15, 20.30, 20.45, 21.00, 21.30, 22.00, 22.30, 23.00, 00.00 | Adult:310+10 |
(Via Aundh Parihar Chowk) | Child:155+10 | |
Pune-Dadar | 05.30, 05.45, 06.00, 06.15, 06.30, 06.45, 07.00, 07.15, 07.30, 07.45, 08.00, 08.15, 08.30, 08.45, 09.00, 09.15, 09.30, 09.45, 10.00, 10.15, 10.30, 10.45, 11.00, 11.15, 11.30, 11.45, 12.00, 12.15, 12.30, 12.45, 13.00, 13.15, 13.30, 13.45, 14.00, 14.15, 14.30, 14.45, 15.00, 15.15, 15.30, 15.45, 16.00, 16.15, 16.30, 16.45, 17.00, 17.15, 17.30, 17.45, 18.00, 18.15, 18.30, 18.45, 19.00, 19.15, 19.30, 19.45, 20.00, 20.15, 20.30, 20.45, 21.00, 21.30, 22.00, 22.30, 23.00, 00.00 | Adult:310+10 |
(Via Aundh Parihar Chowk) | Child:155+10 | |
Swargate- | 05.30, 06.30, 07.30, 08.30, 09.30, 10.30, 11.30, 12.30, 13.30, 14.30, 15.30, 16.30, 17.30, 18.30, 19.30, 21.30, 22.30 | Adult:380+10 Child:190+10 |
Borivali | ||
Borivali- | 05.30, 06.30, 07.30, 08.30, 09.30, 10.30, 11.30, 12.30, 13.30, 14.30, 15.30, 16.30, 17.30, 18.30, 19.30, 21.30, 22.30 | Adult:380+10 Child:190+10 |
Swargate | ||
Thane- | 06.00, 06.30, 07.00, 07.30, 08.00, 08.30, 09.00, 09.30, 10.00, 10.30, 11.00, 11.30, 12.00, 12.30, 13.00, 13.30, 14.00, 14.30, 15.00, 15.30, 16.00, 16.30, 17.00, 17.30, 18.00, 18.30, 19.00, 19.30, 20.00, 20.30, 21.00, 21.30 | Adult:310+10 |
Swargate | Child:155+10 | |
Swargate- | 06.00, 06.30, 07.00, 07.30, 08.00, 08.30, 09.00, 09.30, 10.00, 10.30, 11.00, 11.30, 12.00, 12.30, 13.00, 13.30, 14.00, 14.30, 15.00, 15.30, 16.00, 16.30, 17.00, 17.30, 18.00, 18.30, 19.00, 19.30, 20.00, 20.30, 21.00, 21.30 | Adult:310+10 |
Thane | Child:155+10 | |
Pune- | 06.00, 07.00, 08.00, 09.00, 10.00, 11.00, 12.00, 13.00, 14.00, 15.00, 16.00, 17.00, 18.00, 19.00, 20.00, 21.00, 22.30, 23.30 | Adult:460+10 |
Aurangabad | Child:230+10 | |
Aurangabad- | 06.00, 07.00, 08.00, 09.00, 10.00, 11.00, 12.00, 13.00, 14.00, 15.00, 16.00, 17.00, 18.00, 19.00, 20.00, 21.00, 22.30, 23.30 | Adult:460+10 |
Pune | Child:230+10 | |
Nashik-Pune | 06.00, 07.00, 12.30, 13.30, 18.30, 19.30 | Adult:425+10 |
Child:215+10 | ||
Pune-Nashik | 06.00, 07.00, 12.30, 13.30, 18.30, 19.30 | Adult:425+10 |
Child:215+10 | ||
Swargate- | 18 | Adult:900 |
Bangalore | Child:560 | |
Bangalore- | 18.15 | Adult:900 |
Swargate | Child:560 | |
Mumbai- | 12 | Adult:1005 |
Bangalore | Child:570 | |
Bangalore- | 16.3 | Adult:1005 |
Mumbai | Child:570 | |
Sangli- | 06.30, 11.30, 17.00 | Adult:462+10 |
Pune Rly.Stn. | Child:231+10 | |
Pune Rly.Stn.- | 06.30, 11.30, 17.30 | Adult:462+10 |
Sangli | Child:231+10 |
Wednesday, April 3, 2013
MSRTC SHIVNERI AC Bus Timings and Fare
SHIVNERI AC buses Available in MSRTC